Skip to content
Mesh monitor

Mesh monitoring & reserve

Claim a repeater prefix, check for conflicts, and see which nodes need attention — all on gulfcoastmesh.org, backed by the live Mesh Monitor API.

Reserve a prefix

Claim a hex prefix for your MeshCore repeater before deployment. Reservations are reviewed by network admins.

New reservation

Claim a 4-character hex prefix for your MeshCore repeater before deployment.

Release a reservation

Enter the same email you used when reserving. Releases are reviewed by network admins.

Prefixes 0000 and FFFF cannot be reserved.

My prefixes

Look up prefixes reserved or deployed under your contact email.

My prefixes

Enter the email you used when reserving to see your active and deployed prefixes.

Duplicate prefixes

When two or more repeaters advertise the same hex prefix under different names, routing and map deduplication can break down. Operators should coordinate to resolve conflicts.

6 conflicts found

  • Prefix 0BD8

    2 nodes
    • Creek Bend RepeaterLast seen Aug 21, 2:28 PM
    • CarencroFD #3Last seen Aug 26, 2:30 AM
  • Prefix 5987

    2 nodes
    • Opry Solar RepeaterLast seen Sep 14, 11:00 AM
    • Voyager IIILast seen Aug 25, 9:53 AM
  • Prefix B00B

    2 nodes
    • K5KTF-R1WLast seen Aug 24, 12:30 PM
    • Big Easy 650Last seen Sep 15, 4:50 AM
  • Prefix BEEF

    2 nodes
    • Digitaino RanchoLast seen Aug 19, 9:36 AM
    • Beef-JacksonLast seen Sep 14, 11:08 PM
  • Prefix DEAD

    2 nodes
    • GRUMPY-ROCKETLast seen Sep 14, 6:31 PM
    • KD4NED RepeaterLast seen Aug 16, 2:18 PM
  • Prefix FAF0

    2 nodes
    • Buck'Vista⚜️Last seen Sep 14, 8:57 AM
    • KE5RCS-R1WLast seen Aug 25, 12:52 PM

Checked Sep 15, 2026, 7:49 AM

Network reports

Repeaters that need a fix — missing GPS, clock drift, and other issues. Data covers nodes active in the last 14 days.

1,059Total nodes
772Repeaters
247Companions
114Needs attention
369Recently active

No location set

Repeaters missing GPS

20 repeaters
NamePrefixLast seenLocationOwnerRegion
KJ5MET Mobile29A75Sep 15, 5:38 AMNo locationkurtptrahanLFT
📟_DBCP_RPT05__MOLL78F4Sep 15, 5:23 AMNo locationPNS
Caboosey-portable-rptr10209Sep 15, 5:23 AMNo locationGrumpyPNS
Asinein Armadillo88EBSep 15, 4:23 AMNo locationdanklulzMSY
Jean LafitteC591Sep 15, 3:53 AMNo locationMSY
CP-361F94Sep 15, 3:21 AMNo locationCro_Public_SafetyLFT
TS-Truck RPTRA76DSep 15, 3:01 AMNo locationPNS
Voyeur85AESep 15, 3:00 AMNo locationMSY
KI5AGS Mobile Repeater3D43Sep 15, 2:45 AMNo locationLFT
Diddy's Oil Shack155ESep 15, 2:36 AMNo locationMSY
MK_R421F9Sep 15, 12:07 AMNo locationLFT
LC250 - MKD310Sep 14, 6:09 PMNo locationMKMSY
St George Observer6C6ASep 14, 5:13 PMNo locationmblazekMSY
POLLYEF96Sep 14, 4:06 AMNo locationMikeMSY
Seedee Repeater7EC9Sep 14, 3:45 AMNo locationMSY
📟_DBCP_RPT20_4D91Sep 11, 5:09 PMNo locationPNS
📟_DBCP_RPT05_MOLL0DD7Sep 11, 1:28 PMNo locationPNS
📟_RPT05_WPR_MOLL29DESep 11, 1:25 PMNo locationPNS
📟_DBCP_RPT20_586DSep 11, 12:55 PMNo locationPNS
CD/PCD1BSep 10, 1:36 PMNo locationMSY

Clock synchronization

Clock drift & out-of-sync

Compared to when the Gulf Coast Mesh Analyzer received each advert.

77Clock OK
6Minor drift
98Out of sync
188Unknown
NamePrefixLast seenLocationClockSkewRegion
TickfawRiverSpringfield924CSep 16, 1:16 AM30.36988, -90.56369Out of Sync22hMSY
RPTR ZCHRAEC4Sep 15, 3:38 PM30.42356, -86.62989Out of Sync20hPNS
BWHiParkE400Sep 15, 8:20 AM30.35058, -91.08305Out of Sync7hMSY
RPTR4KI5SQV0522Sep 15, 5:48 AM29.81566, -90.10710Out of Sync5dMSY
GongonzapeterECF5Sep 15, 5:47 AM30.18682, -92.04823Out of Sync1dLFT
Decoux Rd RepeaterB442Sep 15, 5:46 AM30.19740, -91.73930Out of Sync9hLFT
Downtown Abbeville 1w3D32Sep 15, 5:43 AM29.96869, -92.14181Out of Sync2dLFT
KJ5MET Mobile29A75Sep 15, 5:38 AMNo locationOut of Sync1dLFT
🟢RPTR02A50CSep 15, 5:37 AM30.55429, -86.75876Out of Sync3dPNS
🟢RPTR05A07ASep 15, 5:37 AM30.42418, -86.70001Out of Sync3dPNS
🤓FWB01 - ecmesh.us170ESep 15, 5:36 AM30.41509, -86.63185Out of Sync1dPNS
🟢RPTR01 (new)5DAESep 15, 5:29 AM30.42268, -86.77758Out of Sync3dPNS
📟_DBCP_RPT05__MOLL78F4Sep 15, 5:23 AMNo locationOut of Sync850dPNS
Caboosey-portable-rptr10209Sep 15, 5:23 AMNo locationOut of Sync4hPNS
I12 - 59 Repeater 23D8FSep 15, 5:21 AM30.40239, -90.04194Minor Drift3mMSY
I12 @ 59 Repeater 14DA7Sep 15, 5:16 AM30.40433, -90.03286Minor Drift3mMSY
YFDSPORTSCOMPLEXRPT9D2DSep 15, 5:14 AM30.09316, -92.01087Out of Sync1dLFT
The Sky Is Falling!371ASep 15, 5:12 AM30.59685, -90.39247Out of Sync13hMSY
Diavel Conex 😈633DSep 15, 5:06 AM30.42075, -90.90097Out of Sync1dMSY
Soult & 1088FB6ESep 15, 5:05 AM30.38236, -90.03236Out of Sync1dMSY
GNRF054Sep 15, 5:00 AM30.12341, -92.24828Out of Sync2dLFT
DAVES BEACH 14FE8Sep 15, 4:55 AM30.15051, -85.75922Out of Sync834dPNS
RAK4631 Repeater KJ5CYBC85DSep 15, 4:50 AM30.22441, -92.26533Out of Sync714dLFT
Big Easy 650B00BSep 15, 4:50 AM29.93898, -90.05807Out of Sync5dMSY
KJ5MET RPTR13FFCSep 15, 4:49 AM30.22312, -92.09554Out of Sync1dLFT
Carriere Repeater 2B183Sep 15, 4:46 AM30.62377, -89.62645Out of Sync846dMSY
KI5AGS Ron TWR94BFSep 15, 4:45 AM30.20753, -92.07127Out of Sync1dLFT
📟_RPT10_WPR_Beacon9B82Sep 15, 4:44 AM30.33968, -87.09777Out of Sync3dPNS
Pasta 1W RPTR7FC1Sep 15, 4:41 AM30.40461, -86.84697Out of Sync2dPNS
🟢AE5TC GCEOCBA85Sep 15, 4:40 AM29.81474, -85.28992Out of Sync852dPNS
MK_R209FBSep 15, 4:28 AM30.12204, -91.83157Out of Sync9hLFT
CP-EOC3297Sep 15, 4:25 AM30.32710, -92.05181Out of Sync9hLFT
📟_RPT03_WPR_DOCKDDFESep 15, 4:23 AM30.38852, -87.11589Out of Sync3dPNS
S-E Louisiana Mesh NOLA5BBCSep 15, 4:20 AM29.95419, -90.06768Out of Sync2dMSY
Wilmer 2506983Sep 15, 4:16 AM30.81264, -90.35821Out of Sync5dMSY
Downtown Lafayette 1W8D5ESep 15, 4:12 AM30.21578, -92.02294Out of Sync1dLFT
warlock repeater6B63Sep 15, 4:03 AM30.48624, -87.18795Out of Sync3dPNS
SJ4 Lake5679Sep 15, 3:56 AM30.10591, -90.42320Out of Sync5dMSY
Holland RoadB229Sep 15, 3:56 AM30.27445, -92.37109Out of Sync714dLFT
Meaux RoadD826Sep 15, 3:49 AM30.69065, -90.73845Out of Sync825dMSY
Morganza RepD4DCSep 15, 3:45 AM30.73208, -91.59009Out of Sync853dMSY
Evergreen_ecmesh.usEB80Sep 15, 3:40 AM30.51939, -87.17925Out of Sync3dPNS
DFX Perkins Repeater2661Sep 15, 3:38 AM30.40652, -91.12749Out of Sync846dMSY
warlock repeater24F74Sep 15, 3:27 AM30.48609, -87.18791Out of Sync779dPNS
CP-361F94Sep 15, 3:21 AMNo locationOut of Sync1dLFT
🟢RPTR04(new)8463Sep 15, 3:00 AM30.40780, -86.80395Out of Sync2hPNS
LGMCB845Sep 15, 2:57 AM30.20270, -92.01961Out of Sync1dLFT
YFDSTATION2RPTC48FSep 15, 2:47 AM30.11707, -92.00592Out of Sync2dLFT
Pousson Rd RepeaterB985Sep 15, 2:39 AM30.23625, -92.51099Out of Sync2dLFT
Diddy's Oil Shack155ESep 15, 2:36 AMNo locationOut of Sync834dMSY
KF5LIC∆ Repeater717ESep 15, 2:29 AM30.07812, -90.48616Out of Sync853dMSY
MK_R18741Sep 15, 2:24 AM30.05804, -91.82496Out of Sync9hLFT
Pns1mc1wF925Sep 15, 2:20 AM30.47906, -87.18006Out of Sync4hPNS
DerpMcStuffn RAK1W6A9ASep 15, 2:20 AM30.72782, -86.56461Out of Sync3dPNS
Sunmesh-1088B559Sep 15, 1:43 AM30.38004, -90.02157Out of Sync740dMSY
LCP Silo520BSep 15, 1:26 AM30.35768, -91.03679Out of Sync1dMSY
Evergreen-pyMC52CBSep 15, 1:18 AM30.51942, -87.17919Out of Sync4hPNS
Gator RptrA8A6Sep 15, 1:10 AM30.41576, -86.82749Out of Sync845dPNS
KG5SSO DUSON 1W RAK975ASep 15, 1:10 AM30.19504, -92.20313Out of Sync9hMSY
Mind Goblin Gentilly RpCE9CSep 15, 12:57 AM30.00550, -90.05926Minor Drift3mMSY
Golf_Course_RPTR9C83Sep 15, 12:30 AM30.72995, -86.62000Out of Sync820dPNS
MK_R421F9Sep 15, 12:07 AMNo locationOut of Sync826dLFT
CXL MCRD057Sep 14, 11:43 PM30.40940, -86.83047Out of Sync845dPNS
East Jeff - LCMC - 1W5603Sep 14, 11:28 PM30.01320, -90.18107Out of Sync5dMSY
Deer 'peater 1W06EFSep 14, 10:50 PM30.11272, -91.96242Out of Sync1dLFT
Breeze Way Repeater4CC2Sep 14, 10:48 PM30.26900, -92.49816Out of Sync9hLFT
Ponchy 10A92Sep 14, 10:37 PM30.42282, -90.39475Out of Sync2dMSY
Solar Node (HB/RAK)6B53Sep 14, 10:24 PM30.44459, -87.19039Out of Sync2dPNS
JHS-HTK.02.MQTT4E16Sep 14, 9:40 PM30.27570, -91.21655Out of Sync20711dMSY
South of Super 1AF15Sep 14, 9:38 PM30.13078, -92.00759Out of Sync2dLFT
gr3asy.solar17D1Sep 14, 9:11 PM29.97595, -90.17528Out of Sync2dMSY
ApplianceGuyV4A458Sep 14, 8:54 PM30.48344, -90.40404Out of Sync834dMSY
Ep Rpt 0282EESep 14, 8:51 PM30.39657, -91.13285Out of Sync2dMSY
Ep Rpt 0181EESep 14, 8:50 PM30.37947, -91.12397Out of Sync4hMSY
Kaiser Solar Repeater8F0ASep 14, 8:48 PM30.21309, -92.15929Out of Sync2dLFT
Ft Macomb 1W Repeater5656Sep 14, 8:36 PM30.06445, -89.80424Out of Sync5dMSY
🟢AE5TC FCS NWFC4DSep 14, 7:43 PM29.80007, -85.28997Out of Sync852dPNS
🟢AE5TC FCSD480Sep 14, 7:39 PM29.79988, -85.28973Out of Sync852dPNS
📟_RPT01_WPR_CDC_2XDB3ESep 14, 7:10 PM30.38822, -87.11643Out of Sync4hPNS
640 Belle Mason RPTEF4ESep 14, 6:24 PM30.09124, -91.98739Out of Sync1dLFT
IOTA Repeater5AB4Sep 14, 6:11 PM30.32479, -92.49797Out of Sync767dLFT
SJ Reserve W10th Solar5D87Sep 14, 4:59 PM30.07630, -90.56387Out of Sync763dMSY
Slaughter repeater #2F8BASep 14, 12:31 PM30.70985, -91.14675Out of Sync4hMSY
STP OEP Slidell5602Sep 14, 12:31 PM30.26534, -89.78490Out of Sync5dMSY
Brown Road P1 Repeater579BSep 14, 12:19 PM30.42082, -90.90366Out of Sync1dMSY
NH2MC_RPT66A8Sep 14, 12:08 PM33.40025, -86.72352Out of Sync812dPNS
Malta MeshcoreEF0CSep 14, 11:49 AM33.47756, -94.50954Out of Sync680dMSY
KD4MBW RepeaterD60BSep 14, 9:25 AM30.24357, -85.55135Minor Drift1mPNS
HVK-PortHudson7135Sep 14, 8:39 AM30.65467, -91.24987Out of Sync1dMSY
SJ6 BT258CSep 14, 8:14 AM30.10172, -90.50338Minor Drift3mMSY
CP-23ED50Sep 14, 7:01 AM30.32163, -92.06984Out of Sync9hLFT
Beacon of Gondor 1W4C6FSep 14, 5:07 AM30.37486, -89.15694Out of Sync5dMSY
POLLYEF96Sep 14, 4:06 AMNo locationOut of Sync680dMSY
HVAC Mandeville6AF2Sep 14, 2:38 AM30.42583, -90.04076Out of Sync853dMSY
Solar Node (Home Base/R6559Sep 13, 3:23 PM30.44409, -87.19035Out of Sync673dPNS
Machete Ridge Rep | Gal8254Sep 13, 1:34 PM36.45806, -86.45109Out of Sync826dPNS
B3LB_HOME Repeater941ASep 13, 6:57 AM30.37166, -89.16797Out of Sync5dMSY
Treebeard774CSep 12, 6:27 PM30.35542, -89.18483Out of Sync756dMSY
LCC Walle-1FC16Sep 12, 8:53 AM30.19753, -98.00236Minor Drift1mMSY
LONG-BEACH-1WB33FSep 11, 10:48 PM30.37176, -89.16872Out of Sync5dMSY
BlackbeardB0BBSep 11, 7:01 PM30.36097, -90.08933Out of Sync5dMSY
📟_DBCP_RPT20_4D91Sep 11, 5:09 PMNo locationOut of Sync849dPNS
📟_DBCP_RPT05_MOLL0DD7Sep 11, 1:28 PMNo locationOut of Sync849dPNS
CD/PCD1BSep 10, 1:36 PMNo locationOut of Sync845dMSY

Report generated Sep 15, 2026, 5:48 AM · clock data via corescope

← Back to home